-->
(See points breakdown at bottom for reference)
| Place | Contestant | Entry Name | Points | Tiebreaker Difference |
|---|---|---|---|---|
| 1 | --- | renny | 27 | |
| 2 | Joost, Brian | Bad News Bears | 24 | |
| 3 | --- | Dan's Rankings | 21 | 6 |
| 4 | Feeley, Bill | Jessie_94401 | 21 | 15 |
| 5 | --- | Kevy's | 20 | 1 |
| 6 | higuera, al | Cypress Point # 15 | 20 | 6 |
| 7 | booth, chris | savoodeh | 20 | 7 |
| 8 | Sky, Raymond | God's Choise | 20 | 274 |
| 9 | Santos, Darrell | Darrell | 19 | |
| 10 | shiver, keith | Green Macheen | 17 | 1 |
| 11 | cheng, iechen | IEasy Does It... | 17 | 5 |
| 12 | Kelly, Kevin | Lefty Gonna Beat Tiger | 16 | 0 |
| 13 | Brandt, Roger | greenbayroger | 16 | 2 |
| 14 | --- | Melones | 15 | 1 |
| 15 | --- | Bikerbawb | 15 | 2 |
| T-16 | McCormick, Glenn | Drillers | 15 | 3 |
| T-16 | yannuzzi, john | yannuzzi | 15 | 3 |
| 18 | Lotz, Brian | Flewuby20 | 15 | 6 |
| T-19 | stevens, mark | myomaya | 15 | 8 |
| T-19 | Tolani, Paul | Green Jacket | 15 | 8 |
| Tournament Results | Contest Points | |||
| Position | Golfer | Strokes | Match | Top Ten |
|---|---|---|---|---|
| 1 | Trevor Immelman | 280 |
10 |
1 |
| 2 | Tiger Woods | 283 |
8 |
1 |
| T3 | Stewart Cink | 284 |
6 |
1 |
| T3 | Brandt Snedeker | 284 |
6 |
1 |
| T5 | Phil Mickelson | 286 |
4 |
1 |
| T5 | Padraig Harrington | 286 |
4 |
1 |
| T5 | Steve Flesch | 286 |
4 |
1 |
| T8 | Miguel Angel Jimenez | 287 |
2 |
1 |
| T8 | Robert Karlsson | 287 |
2 |
1 |
| T8 | Andres Romero | 287 |
2 |
1 |
| Bonus Points | |
|---|---|
| Hole-in-One by Ian Poulter | 10 pts. |
| Hole-in-One made on Hole #16 | 4 pts. |
